EQBs7v…B8yz_C
· Storm perps are not auto-scanned for this wallet (needs an indexer/API key); none pinned.
Effective leverage counts full perp notional + TON collateral + LP TON legs against net worth — your real directional bet on TON, not just the Storm margin.
| Pool | Value @ sim | PnL | IL | Fees | Range |
|---|---|---|---|---|---|
| tsTON/USD₮ #971 | $2,440.16 | -$0 | +$0 | +$0.86 | out |
| tsTON/USD₮ #1113 | $1,039.95 | -$0 | -$0 | +$6.82 | in |
| tsTON/USD₮ #967 | $856.68 | -$0 | -$0 | +$0.30 | out |
| tsTON/USD₮ #1134 | $407.01 | +$0 | +$0 | +$0.00 | out |
| wTTon/USD₮ #6851 | $319.35 | -$0 | +$0 | +$3.88 | in |
| wTTon/USD₮ #6738 | $195.80 | +$0 | -$0 | +$2.83 | in |
Client-side preview. Liquidity is calibrated from current on-chain amounts, so at the current price PnL and IL read ≈ $0; move the slider to see how each LP rebalances (concentrated-liquidity math), loses to IL, and what fees offset.
Building history… the server snapshots net worth every ~5 min.
Come back in a bit — the curve fills in as data accrues.